48V 5.5kw 6.2kw Hybrid Solar Inverter Single Phase MPPT Pure Sine Wave Off Grid Solar Inverters with Detachable Dust Cover
원래 장소 | 광동, 중국 |
---|---|
브랜드 이름 | COENG |
인증 | CE, IEC |
모델 번호 | EM (PV60-500VDC) 6200 48L |
문서 | EM1.5-6.2.pdf |
최소 주문 수량 | 1 |
포장 세부 사항 | 상자, 팔레트 |
배달 시간 | 10-30 일 |
지불 조건 | L/C, T/T, Western Union |
공급 능력 | 200000 피스/월 |

무료샘플과 쿠폰을 위해 나와 연락하세요.
WhatsApp:0086 18588475571
위챗: 0086 18588475571
스카이프: sales10@aixton.com
만약 당신이 어떠한 관심도 가지면, 우리가 24 시간 온라인 도움말을 제공합니다.
x크기 | 438*295*105mm | 배터리 전압 | 24V/48V |
---|---|---|---|
입력 전압 | 230vac | OEM | OEM을 수락하십시오 |
인버터 유형 | 하이브리드 태양열 인버터 | 출력 유형 | 단일, 순수한 사인파 |
총 체중 | 9kg | ||
강조하다 | 48V hybrid solar inverter with MPPT,5.5kW off grid solar inverter,pure sine wave solar inverter |
EM3500-24L | EM5500-48L | EM6200-48L | |
---|---|---|---|
Model Number | EM3500-24L | EM5500-48L | EM6200-48L |
Place of Origin | China | China | China |
Mounting Method | Wall Bracket | Wall Bracket | Wall Bracket |
Nominal Battery Voltage (V) | 24VDC | 48VDC | 48VDC |
Lithium Battery activation | YES( By PV or Utility) | YES( By PV or Utility) | YES( By PV or Utility) |
Nominal Voltage | 230VAC | 230VAC | 230VAC |
Lithium Battery communication | YES(RS485) | YES(RS485) | YES(RS485) |
Frequency | 50/60Hz | 50/60Hz | 50/60Hz |
Waveform | Pure Sine wave | Pure Sine wave | Pure Sine wave |
Solar Charger Type | MPPT | MPPT | MPPT |
Communication Interface | RS232+RS485 | RS232+RS485 | RS232+RS485 |
PV Array MPPT Voltage Range | 60VDC~500VDC | 60VDC~500VDC | 60VDC~500VDC |
Surge Power | 7000VA | 11000VA | 1240VA |
Size | 358*295*100mm | 438*295*105mm | 438*295*105mm |
Weight | 7kg | 9kg | 9kg |
Operating Temperature Range | (-10'℃ to 50℃) | (-10'℃ to 50℃) | (-10'℃ to 50℃) |
- Lithium battery activation function by PV or Utility
- Compatible work with lifepo4 battery via Rs485
- PVInput 500Vdc Max
- Built-in MPPT60A/100A/120A
- Detachable dust coverforharsh environment
- Wifi remote monitoring optional
- Support multiple output priority:UTL,SOL,SBU,SUB
- EQ function to optimize battery performance and extend lifecycle
Shenzhen First Tech Co., Ltd was established in 2017, which is a one-stop solution provider of solar & battery energy storage system.
First Tech is engaged in the research, development, production, sales and service of the commercial and industrial energy storage system, home energy storage system, lithium-ion battery pack, solar hybrid inverter. solar optimizer etc.
First Tech is located in Shenzhen City, Guangdong Province, China, the factory have passed lS09001,1S014001,1S045001 managementsystem certification and the products have obtained TUV-CB, CEIEC,EMC MSDS, UN38.3, etc certificates. The products are exported toclients in such countries and regions as Europe, Africa, Middle East,North America,South America, Southeast Asia, etc.
Except providing it's own standard products, First Tech also welcome OEM & ODM orders, and will provide professional service and quality products with competitive prices to customers and market.
First Tech is committed to becoming a global leading solar & ESS solution provider to provide green energy and contribute to cleanerworld.
Enjoy New Life, Starting with First Tech!









